Skoda Australia introduces capped price servicing for its entire range.

SERVICE COSTS (AND NERVOUSNESS ABOUT THEM) was once the bane of European brands. Then the Koreans changed the game forever by introducing capped price servicing.

Now VW-owned Skoda has become the latest company to announce capped price servicing across the range, effective immediately.

And it’s a goodie, covering six years or 90,000km, whichever comes first. All models first sold through the Australian Skoda dealer network from February 8 will be eligible. The Skoda Octavia (MY14) is also included, with all vehicles sold since November 1, 2013 covered.

Service costs vary by model but range in price from $269 to $1051. Compared to Volkswagen’s similar program, Skoda’s costs start $11 lower and at the top end, are $63 dearer.

Skoda capped-price servicing by model:
Skoda Fabia 77kW 1.2-litre petrol (2014)  
15,000km or 12 months – $337
  30,000km or 24 months – $337
 45,000km or 36 months – $395
 60,000km or 48 months – $597 
75,000km or 60 months – $337
90,000km or 72 months – $395

Skoda Fabia RS 132kW 1.4-litre petrol
 15,000km or 12 months – $37 
30,000km or 24 months – $371
 45,000km or 36 months – $456
 60,000km or 48 months – $926
 75,000km or 60 months – $371 
90,000km or 72 months – $456

Skoda Octavia RS 147kW 2.0-litre petrol
 15,000km or 12 months – $400
 30,000km or 24 months – $400
 45,000km or 36 months – $482 
60,000km or 48 months – $674 ($1037 DSG) 
75,000km or 60 months – $400
 90,000km or 72 months – $482

Skoda Octavia RS 125kW 2.0-litre diesel
 15,000km or 12 months – $387 
30,000km or 24 months – $387
 45,000km or 36 months – $469 
60,000km or 48 months – $880 
75,000km or 60 months – $337
 90,000km or 72 months – $510

Skoda Octavia RS 236kW 2.0-litre diesel 
15,000km or 12 months – $387
 30,000km or 24 months – $387 
45,000km or 36 months – $469 
60,000km or 48 months – $517
 75,000km or 60 months – $387
 90,000km or 72 months – $510

Skoda Octavia 103kW 1.4-litre petrol (2014)
 15,000km or 12 months – $269 
30,000km or 24 months – $269
 45,000km or 36 months – $353 
60,000km or 48 months – $490
 75,000km or 60 months – $269 
90,000km or 72 months – $394

Skoda Octavia 132kW 1.8-litre petrol (2014)
 15,000km or 12 months – $337 
30,000km or 24 months – $337
 45,000km or 36 months – $425
 60,000km or 48 months – $536
 75,000km or 60 months – $337
 90,000km or 72 months – $425

Skoda Octavia 110kW 2.0-litre diesel (2014)
 15,000km or 12 months – $302
 30,000km or 24 months – $302 
45,000km or 36 months – $390 
60,000km or 48 months – $737
 75,000km or 60 months – $302
 90,000km or 72 months – $431

Skoda Yeti 77kW 1.2-litre petrol
 15,000km or 12 months – $365 
30,000km or 24 months – $365
 45,000km or 36 months – $45 1
60,000km or 48 months – $638
 75,000km or 60 months – $365
 90,000km or 72 months – $451

Skoda Yeti 112kW 1.8-litre petrol
 15,000km or 12 months – $400
 30,000km or 24 months – $400
 45,000km or 36 months – $482 
60,000km or 48 months – $105 1
75,000km or 60 months – $400
 90,000km or 72 months – $482

Skoda Yeti 118kW 1.8-litre petrol
 15,000km or 12 months – $400 
30,000km or 24 months – $400
 45,000km or 36 months – $482 
60,000km or 48 months – $674
 75,000km or 60 months – $400
 90,000km or 72 months – $482

Skoda Yeti 103kW 2.0-litre diesel
 15,000km or 12 months – $387
 30,000km or 24 months – $387
 45,000km or 36 months – $469 
60,000km or 48 months – $538 ($914 DSG)
 75,000km or 60 months – $387
 90,000km or 72 months – $510

Skoda Superb Ambition 118kW 1.8-litre petrol 
15,000km or 12 months – $400
 30,000km or 24 months – $400
 45,000km or 36 months – $482
 60,000km or 48 months – $674
 75,000km or 60 months – $400
 90,000km or 72 months – $482

Skoda Superb Ambition 125kW 2.0-litre diesel 
15,000km or 12 months – $361
 30,000km or 24 months – $361
 45,000km or 36 months – $443 
60,000km or 48 months – $889
 75,000km or 60 months – $361
 90,000km or 72 months – $484

Previous

Mazda3 achieves five star ANCAP safety rating

Next

Don't flash your headlights, says RACQ

Leave a Reply

Your email address will not be published. Required fields are marked *

Check Also