2015 Ford PX Ranger MkII pricing announced
Pricing for the 2015 Ford PX Ranger MkII has been announced with the 4×2 models starting from $27,390+ORC.
FORD HAS ANNOUNCED pricing for the 2015 PX Ranger MKII in both 4×2 and 4×4 guise, with punters able to choose between 37 different variants – 11 4×2 variants and 26 4×4 variants.
The entry level 4×2 XL Single Cab Chassis 2.2-litre TDCi manual transmission is available at from$27,390 (+ORC) and the six-speed manual XLT at $54,390 (+ORC). The range tops out at with the 4×4 Wildtrak Double Cab Pick-up 3.2-litre TDCi six-speed automatic which lists from $60,090 (+ORC). The 2015 series range includes XL, XL Plus, XLS, XLT and Wildtrak.
“Apart from providing an extensive range of 4×2 and 4×4 models for just about any application, customers also have access to a range of advanced driver assist technologies like Adaptive Cruise Control + Forward Collision Warning and Lane Departure Warning and Lane Keep Assist, making the PX Ranger MkII a very smart choice,” Ford President and CEO Graeme Whickman said. “This level of technology was previously only seen on luxury European cars.
“PX Ranger MkII customers have the power of choice; from a 2.2-litre XL workhorse, right up to the popular 3.2-litre TDCi XLT series and premium 3.2-litre TDCi Wildtrak, which our customers love because it effortlessly combines week-day duties with the ability to become a versatile weekend leisure vehicle.”
New optional features available across the Ranger range are: Adaptive Cruise Control + Forward Collision Warning and Lane Departure Warning and Lane Keep Assist, Emergency Assistance, SYNC connectivity, WiFi hotspot, Hill Launch Assist, Hill Descent Control, Trailer Sway Control, Tyre Pressure Monitoring System, cooled centre console, Dual Zone Climate Control and heated front seats.
Emergency assistance is standard across the Ranger range, other standard features are:
•SYNC2 with a high-resolution 8-inch touchscreen (XLT and Wildtrak)
•Navigation with Traffic Management Channel (XLT and Wildtrak)
•Electric Power Assisted Steering (EPAS)
•Adjustable Speed Limiter
•Cable shift manual transmission
•Auto Stop/Start on manual transmission (4×2 Hi-Rider and 4×4 models)
•230V Inverter (Double and Super Cab models)
•Tyre Pressure Monitoring System (XLT and Wildtrak)
•Projector headlamps (XLT and Wildtrak)
•Rear box illumination (when Sports Bar equipped)
•Dual colour 4.2” instrumentation screens (XLT and Wildtrak)
For 2015 XLT and Wildtrak customers will be able to option a Tech Pack, which features a reverse camera (standard on Wildtrak), Adaptive Cruise Control (including Forward Collision Alert, Lane Departure Warning, Lane Keep Assist and Driver Impairment Monitor). The Tech Pack is $1100 (RRP) on the XLT and $600 (RRP) on the Wildtrak.
 | Model | Trans | |
4×2 | XL Single Cab Chassis 2.2LÂ | MTÂ | $27,390+ORC |
 | XL Single Cab Chassis 2.2L Hi Rider | MT | $30,890+ORC |
 | XL Single Cab Chassis 2.2L Hi Rider | AT | $33,090+ORC |
 | XL Single Cab Pick-up 2.2L | MT | $28,390+ORC |
 | XL Super Cab Chassis 2.2L Hi-Rider | AT | $35,590+ORC |
 | XLT Super Cab Pick-up 3.2L Hi-Rider | AT | $46,690+ORC |
 | XL Double Cab Chassis 2.2L Hi-Rider | AT | $37,590+ORC |
 | XL Double Cab Pick-up 2.2L Hi-Rider | MT | $36,390+ORC |
 | XL Double Cab Pick-up 2.2L Hi-Rider | AT | $38,590+ORC |
 | XLT Double Cab Pick-up 3.2L Hi-Rider | MT | $46,490+ORC |
 | XLT Double Cab Pick-up 3.2L Hi-Rider | AT | $48,690+ORC |
4×4 | XL Single Cab Chassis 2.2LÂ | MTÂ | $38,790+ORCÂ |
 | XL Single Cab Chassis 3.2L | MT | $41,290+ORC |
 | XL Single Cab Chassis 3.2L | AT | $43,490+ORC |
 | XL Plus Single Cab Chassis 3.2L | AT | $46,480 +ORC |
 | XL Super Cab Chassis 3.2L | MT | $43,790+ORC |
 | XL Super Cab Pick-up 3.2L | MT | $44,790+ORC |
 | XLT Super Cab Pick-up 3.2L | MT | $52,390+ORC |
 | XLT Super Cab Pick-up 3.2L | AT | $54,590+ORC |
 | XL Double Cab Chassis 2.2L | MT | $43,290+ORC |
 | XL Double Cab Chassis 2.2L | AT | $45,490+ORC |
 | XL Double Cab Pick-up 2.2L | MT | $44,290+ORC |
 | XL Double Cab Pick-up 2.2L | AT | $46,490+ORC |
 | XL Double Cab Chassis 3.2L | MT | $45,790+ORC |
 | XL Double Cab Chassis 3.2L | AT | $47,990+ORC |
 | XL Plus Double Cab Chassis 3.2L | AT | $51,960 +ORC |
 | XL Double Cab Pick-up 3.2L | MT | $46,790 +ORC |
 | XL Double Cab Pick-up 3.2L | AT | $48,990 +ORC |
 | XL Plus Double Cab Pick-up 3.2L | AT | $52,960 +ORC |
 | XLS Double Cab Pick-up 2.2L | MT | $45,590 +ORC |
 | XLS Double Cab Pick-up 2.2L | AT | $47,790 +ORC |
 | XLS Double Cab Pick-up 3.2L | MT | $48,090 +ORC |
 | XLS Double Cab Pick-up 3.2L | AT | $50,290 +ORC |
 | XLT Double Cab Pick-up 3.2L | MT | $54,390 +ORC |
 | XLT Double Cab Pick-up 3.2L | AT | $56,590 +ORC |
 | Wildtrak Double Cab Pick-up 3.2L | MT | $57,890 +ORC |
 | Wildtrak Double Cab Pick-up 3.2L | AT | $60,090 +ORC |
Options | Recommended MLP (incl GST/LCT)^  |
Automatic Transmission | $2,200 |
Prestige Paint | $500 |
Steel Bull Bar (XL Plus only)Â | $1,800Â |
Tech Pack – XLT | $1,100 |
Tech Pack – Wildtrak | $600 |
Its good to see safety technology like adaptive cruise control making its way down to more affordable vehicles like these.