2016 Mazda BT-50 cops minor price rise
The 2016 Mazda BT-50 will hit dealerships later this month and beyond its minor plastic surgery will cop a slight price rise across the range.
THE 2016 MAZDA BT-50, a virtual twin-under-the-skin to the Ford Ranger will go on-sale here later this month with prices up by around $75 across the range. Major design changes are to the front and rear, like the Ranger, and to the interior too.
There are 23 variants to choose from in the BT-50 range and while the cost for the entry-level BT-50 Single Cab Chassis 4×2 with 2.2L diesel engine and six-speed manual transmission remains steady, pricing has increased by $75 for some Single and Dual Cab Chassis and Freestyle Cab models. The Dual Cab Utility – which now comes with considerably more equipment – increases from as little as $375.
“The Mazda BT-50 has been embraced by customers that are looking for a utility with passenger-type comforts,” said Mazda Australia managing director Martin Benders.
“The change in exterior styling makes the BT-50 look tougher, more masculine, so we expect renewed interest by trade professionals, an important buying group.
“With a range of great driving, safety and off-road features, the pricing has not moving significantly so the BT-50 continues to be a very competitive value proposition.”
2016 Mazda BT-50 prices:
4×2
Model MLP (Old) MLP (New)
6M 2.2L SINGLE C/CH XT 4X2 $25,570 $25,570
6A 2.2L SINGLE C/CH XT 4X2 $28,740 $28,815
6M 3.2L SINGLE C/CH XT 4X2 $28,740 $28,815
6M 3.2L FREESTYLE C/CH XT 4X2 $32,670 $32,745
6A 3.2L FREESTYLE C/CH XT 4X2 $34,670 $34,745
6M 3.2L DUAL C/CH XT 4X2 $34,670 $34,745
6M 3.2L DUAL CAB UTILITY XT 4X2 $36,170 $36,545
6A 3.2L DUAL CAB UTILITY XT 4X2 $38,170 $38,545
6M 3.2L DUAL CAB UTILITY XTR 4X2 $40,820 $41,630
6A 3.2L DUAL CAB UTILITY XTR 4X2 $42,820 $43,630
4×4
Model MLP (Old) MLP (New)
6M 3.2L SINGLE C/CH XT 4X4 $36,810 $36,850
6A 3.2L SINGLE C/CH XT 4X4 $38,810 $38,910
6M 3.2L FREESTYLE C/CH XT 4X4 $40,740 $40,815
6A 3.2L FREESTYLE C/CH XT 4X4 $42,740 $42,815
6M 3.2L FREESTYLE CAB UTILITY XTR 4X4 $46,890 $47,675
6A 3.2L FREESTYLE CAB UTILITY XTR 4X4 $48,890 $49,675
6M 3.2L DUAL C/CH XT 4X4 $42,740 $42,815
6M 3.2L DUAL CAB UTILITY XT 4X4 $44,240 $44,615
6A 3.2L DUAL CAB UTILITY XT 4X4 $46,240 $46,615
6M 3.2L DUAL CAB UTILITY XTR 4X4 $48,890 $49,700
6A 3.2L DUAL CAB UTILITY XTR 4X4 $50,890 $51,700
6M 3.2L DUAL CAB UTILITY GT 4X4 $51,140 $51,790
6A 3.2L DUAL CAB UTILITY GT 4X4 $53,140 $53,790
All prices are manufacturer list price only and exclude dealer delivery and other statutory charges.